Legislation, In force, Commonwealth
Commonwealth: States Grants (Roads) Amendment Act 1979 (Cth)
An Act to amend the States Grants (Roads) Act 1977, and for related purposes.
          States Grants (Roads) Amendment Act 1979
No. 104 of 1979
An Act to amend the States Grants (Roads) Act 1977, and for related purposes.
BE IT ENACTED by the Queen, and the Senate and House of Representatives of the Commonwealth of Australia, as follows:
Short title, &c.
1. (1) This Act may be cited as the States Grants (Roads) Amendment Act 1979.
(2) The States Grants (Roads) Act 1977 is in this Act referred to as the Principal Act.
Commencement
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Repeal of Schedules to Principal Act
3. The Schedules to the Principal Act are repealed and the Schedules set out in the Schedule to this Act are substituted.
Application of amendment
4. (1) The amendment made by this Act does not affect the entitlement of a State to financial assistance in respect of any year before the year that commenced on 1 July 1979.
(2) Where, by virtue of sub-section 15(2) of the Principal Act, the quota otherwise applicable to a State in respect of the year that commenced on 1 July 1979 was, immediately before the commencement of this Act, to be deemed to be reduced or increased, that reduction or increase applies in relation to the amount applicable to that State in respect of that year in accordance with the Schedule headed "Schedule 11" set out in the Schedule to this Act.
SCHEDULE Section 3
SCHEDULES TO BE SUBSTITUTED FOR SCHEDULES TO THE PRINCIPAL ACT
SCHEDULE 1 Section 8(1)
DIVISION AMONG STATES OF TOTAL GRANTS WITH RESPECT TO NATIONAL ROADS
State                              Year                     Year commencing 1 July 1978  Year commencing 1 July 1979
                                    commencing 1 July 1977
                                   $                        $                            $
New South Wales................    70,600,000               75,505,000                   81,153,000
Victoria.......................    34,200,000               36,576,000                   39,312,000
Queensland.....................    40,900,000               43,741,000                   47,013,000
South Australia..................  18,200,000               19,465,000                   20,921,000
Western Australia................  21,020,000               22,480,000                   24,161,000
Tasmania......................     9,500,000                10,160,000                   10,920,000
SCHEDULE 2 Section 9 (2)
AMOUNTS OF GRANTS IN RESPECT OF THE CONSTRUCTION OF NATIONAL HIGHWAYS
State                              Year                    Year commencing 1 July 1978  Year commencing 1 July 1979
                                   commencing 1 July 1977
                                   $                       $                            $
New South Wales................    58,700,000              62,778,000                   67,474,000
Victoria.......................    26,000,000              27,806,000                   29,886,000
Queensland.....................    30,000,000              32,084,000                   34,484,000
South Australia..................  15,000,000              16,133,000                   17,340,000
Western Australia................  15,230,000              16,288,000                   17,506,000
Tasmania ......................    7,900,000               8,449,000                    9,081,000
SCHEDULE 3 Section 9(3)
AMOUNTS OF GRANTS IN RESPECT OF THE MAINTENANCE OF NATIONAL HIGHWAYS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    7,900,000               8,449,000                    9,081,000
Victoria.......................    3,000,000               3,209,000                    3,449,000
Queensland.....................    8,100,000               8,662,000                    9,310,000
South Australia..................  1,900,000               2,032,000                    2,184,000
Western Australia................  4,200,000               4,492,000                    4,828,000
Tasmania......................     900,000                 962,000                      1,034,000
SCHEDULE–continued
SCHEDULE 4 Section 9(4)
AMOUNTS OF GRANTS IN RESPECT OF THE CONSTRUCTION OF NATIONAL COMMERCE ROADS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    4,000,000               4,278,000                    4,598,000
Victoria.......................    5,200,000               5,561,000                    5,977,000
Queensland.....................    2,800,000               2,995,000                    3,219,000
South Australia..................  1,300,000               1,300,000                    1,397,000
Western Australia................  1,590,000               1,700,000                    1,827,000
Tasmania......................     700,000                 749,000                      805,000
SCHEDULE 5 Section 13(1)
DIVISION AMONG STATES OF TOTAL GRANTS WITH RESPECT TO ROADS OTHER THAN NATIONAL ROADS
                                   Year
State                               commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                        $                            $
New South Wales................    83,200,000               88,980,000                   95,636,000
Victoria.......................    64,700,000               69,195,000                   74,371,000
Queensland.....................    59,100,000               63,206,000                   67,934,000
South Australia..................  22,200,000               23,742,000                   25,518,000
Western Australia................  39,180,000               41,902,000                   45,037,000
Tasmania......................     12,200,000               13,048,000                   14,024,000
SCHEDULE 6 Section 14(2)
AMOUNTS OF GRANTS TO BE EXPENDED ON THE CONSTRUCTION OF RURAL ARTERIAL ROADS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    18,000,000              19,251,000                   20,691,000
Victoria.......................    11,100,000              11,871,000                   12,759,000
Queensland.....................    23,000,000              24,598,000                   26,438,000
South Australia..................  7,000,000               7,486,000                    8,046,000
Western Australia................  9,410,000               10,064,000                   10,817,000
Tasmania......................     3,000,000               3,208,000                    3,448,000
SCHEDULE–continued
SCHEDULE 7 Section 14(3)
AMOUNTS OF GRANTS TO BE EXPENDED ON THE CONSTRUCTION AND MAINTENANCE OF RURAL LOCAL ROADS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    25,800,000              27,592,000                   29,656,000
Victoria.......................    19,000,000              20,321,000                   21,841,000
Queensland.....................    18,800,000              20,106,000                   21,610,000
South Australia..................  6,700,000               7,165,000                    7,701,000
Western Australia................  14,400,000              15,400,000                   16,552,000
Tasmania......................     4,900,000               5,241,000                    5,633,000
SCHEDULE 8 Section 14(4)
AMOUNTS OF GRANTS TO BE EXPENDED ON MINOR TRAFFIC ENGINEERING AND ROAD SAFETY IMPROVEMENTS WITH RESPECT TO ROADS
State                              Year                    Year commencing 1 July 1978  Year commencing 1 July 1979
                                   commencing 1 July 1977
                                   $                       $                            $
New South Wales................    3,300,000               3,529,000                    3,793,000
Victoria.......................    3,500,000               3,743,000                    4,023,000
Queensland.....................    2,600,000               2,781,000                    2,989,000
South Australia..................  1,700,000               1,818,000                    1,954,000
Western Australia................  1,800,000               1,925,000                    2,069,000
Tasmania......................     600,000                 642,000                      690,000
SCHEDULE 9 Section 14(5)
AMOUNTS OF GRANTS TO BE EXPENDED ON THE CONSTRUCTION OF URBAN ARTERIAL ROADS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    28,700,000              30,694,000                   32,990,000
Victoria.......................    22,200,000              23,742,000                   25,518,000
Queensland.....................    10,900,000              11,657,000                   12,529,000
South Australia..................  4,600,000               4,920,000                    5,288,000
Western Australia................  11,200,000              11,978,000                   12,874,000
Tasmania......................     2,700,000               2,888,000                    3,104,000
SCHEDULE–continued
SCHEDULE 10 Section 14(6)
AMOUNTS OF GRANTS TO BE EXPENDED ON THE CONSTRUCTION OF URBAN LOCAL ROADS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    7,400,000               7,914,000                    8,506,000
Victoria.......................    8,900,000               9,518,000                    10,230,000
Queensland.....................    3,800,000               4,064,000                    4,368,000
South Australia..................  2,200,000               2,353,000                    2,529,000
Western Australia................  2,370,000               2,535,000                    2,725,000
Tasmania......................     1,000,000               1,069,000                    1,149,000
SCHEDULE 11 Section 15(1)
QUOTAS
                                   Year
State                              commencing 1 July 1977  Year commencing 1 July 1978  Year commencing 1 July 1979
                                   $                       $                            $
New South Wales................    147,700,000             157,961,000                  169,777,000
Victoria.......................    123,600,000             132,187,000                  142,075,000
Queensland.....................    58,200,000              62,243,000                   66,899,000
South Australia..................  37,200,000              39,785,000                   42,761,000
Western Australia................  39,800,000              42,565,000                   45,749,000
Tasmania......................     12,300,000              13,155,000                   14,139,000
        
      